Schedule
July 8th, 2010
My Summer 2010 Schedule
*All unscheduled time periods are supposed to be for research with Budker group.
** Teaching schedule starts in the week of June 21st.
| Time | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | PHYS 137A 247 Cory | PHYS 137A 247 Cory | PHYS 137A 247 Cory | PHYS 137A 247 Cory | |||
| 10:00 | NCB 2509 Hillegass | ||||||
| 10:30 | |||||||
| 11:00 | PHYS 137A 534 Davis | PHYS 137A 534 Davis | |||||
| 11:30 | |||||||
| 12:00 | |||||||
| 12:30 | |||||||
| 13:00 | |||||||
| 13:30 | |||||||
| 14:00 | PHYS 137A 251 NLC | PHYS 137A 251 NLC | |||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | PHYS 137A | PHYS 137A | |||||
| 17:00 | |||||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | NCB G2 | ||||||
| 20:00 | NCB G3 | ||||||
| 20:30 |