Schedule
January 28th, 2010
My Spring 2010Schedule
| Time | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | Research Budker Group | Research Budker Group | |||||
| 9:30 | |||||||
| 10:00 | NCB 2509 Hillegass | ||||||
| 10:30 | |||||||
| 11:00 | AMO seminar 325 OLC | ||||||
| 11:30 | |||||||
| 12:00 | PHYS 111 286 NLC | Research Budker Group | |||||
| 12:30 | |||||||
| 13:00 | PHYS 111 286 NLC | PHYS 111 286 NLC | |||||
| 13:30 | |||||||
| 14:00 | Compass 397 NLC | ||||||
| 14:30 | |||||||
| 15:00 | |||||||
| 15:30 | |||||||
| 16:00 | |||||||
| 16:30 | |||||||
| 17:00 | Compass 397 NLC | Compass 397 NLC | |||||
| 17:30 | |||||||
| 18:00 | |||||||
| 18:30 | |||||||
| 19:00 | |||||||
| 19:30 | NCB G2 | ||||||
| 20:00 | NCB G3 | ||||||
| 20:30 |